Dehradun is the capital city of Uttarakhand, located in the Doon Valley between the Ganga and Yamuna rivers. Surrounded by hills and forests, it is known for its pleasant climate, colonial charm, educational institutes, waterfalls, temples, and cafés. Dehradun also serves as a gateway to Mussoorie, Rishikesh, Haridwar, and Chakrata.
| Expense Type | Approx Cost (per person) |
|---|---|
| Budget Hotel | ₹800 – ₹1,500 / night |
| Mid-range Hotel | ₹2,000 – ₹4,000 / night |
| Luxury Stay | ₹5,000 – ₹12,000+ |
| Food (per day) | ₹300 – ₹800 |
| Local Transport | ₹300 – ₹600 |
Budget trip (2–3 days): ₹3,000 – ₹5,000
Comfort trip: ₹6,000 – ₹10,000
Summer: Warm but not extreme
Monsoon: Heavy rainfall, lush greenery
Winter: Cool and pleasant
Spring & Autumn: Mild and comfortable
Best climate overall: Spring & Autumn
| Purpose | Best Time |
|---|---|
| Sightseeing & nature | Feb – April |
| Pleasant weather | Oct – Nov |
| Cool winter experience | Dec – Jan |
| Avoid | July – August (heavy rain) |
Best months: March & October
Jolly Grant Airport – approx 25 km from city center
Dehradun Railway Station – well connected to Delhi & major cities
Excellent road connectivity from Delhi (≈250 km)
Regular buses and taxis available
Best route: Delhi → Dehradun (road or train)
| Month | Day Temp | Night Temp | Condition |
|---|---|---|---|
| Jan | 15–20°C | 5–7°C | Cold |
| Feb | 18–22°C | 7–10°C | Pleasant |
| Mar | 22–28°C | 10–14°C | Best |
| Apr | 28–35°C | 15–20°C | Warm |
| May | 30–38°C | 20–24°C | Hot |
| Jun | 28–35°C | 23–26°C | Humid |
| Jul–Aug | 25–30°C | 22–25°C | Rainy |
| Sep | 25–30°C | 20–23°C | Green |
| Oct | 22–28°C | 15–18°C | Best |
| Nov | 18–25°C | 10–12°C | Cool |
| Dec | 15–20°C | 6–8°C | Winter |
Pleasant weather city
Budget-friendly capital
Gateway to hill stations
Cafes, waterfalls & nature
Ideal for students & families